Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

PLEASE NOTE:  Boys & Girls in the Junior Race are in the 13-15 age group, shown in the
                        Race Age Category.

                        All Men & All Ladies (over 15) and those with no age recorded (under 13)
                        are in the Fun Run.

First Previous Next Last


Crewkerne Mini-Marathon

3 mile Junior Race/Fun Run

Sunday 1 June 2008. 10:05 am
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:19:56 CLAPP, Daniel Axe Valley Runners Boys 13-15 06:38.5 529 1
2 0:21:55 GLAISHER, Isobel 07:18.2 555 2
3 0:22:34 EDMUNDS, Ashton Boys 13-15 07:31.2 551 3
4 0:23:17 TANNER, Gavin Boys 13-15 07:45.5 550 4
5 0:23:51 CABLE, Ben 07:56.9 539 5
6 0:23:55 SIMS, William Boys 13-15 07:58.2 535 6
7 0:24:20 GLAISHER, Dougal 08:06.5 558 7
8 0:24:22 CABLE, Charlie L Boys 13-15 08:07.2 538 8
9 0:24:40 HUSTON, Dean 08:13.2 506 9
10 0:24:40 HUSTON, Ollie All Men 08:13.2 507 10
11 0:24:45 CLAPP, Lydia Axe Valley Runners 08:14.9 530 11
12 0:24:56 BUNCE, Paul All Men 08:18.5 516 12
13 0:25:22 HARVEY, Benjy L Boys 13-15 08:27.2 526 13
14 0:25:43 STILL, Karl 08:34.2 519 14
15 0:25:43 GILLMAN, George 08:34.2 537 15
16 0:25:44 BRUNT, Rachel All Ladies 08:34.5 524 16
17 0:25:57 TREVETT, Geoffrey All Men 08:38.8 540 17
18 0:26:05 WHITE, Samuel 08:41.5 508 18
19 0:26:26 FRANCIS, Nathan Boys 13-15 08:48.5 505 19
20 0:27:03 WHITE, Kit Army A C Boys 13-15 09:00.8 514 20
21 0:27:56 MALE, Jack 09:18.5 552 21
22 0:28:31 HARVEY, Alfie 09:30.2 528 22
23 0:28:31 HARVEY, Penny L All Ladies 09:30.2 525 23
24 0:28:40 HARVEY, Joe L 09:33.2 527 24
25 0:28:58 THOMPSON, Ruaidhri Boys 13-15 09:39.2 547 25
26 0:29:04 DAVEY, Katie Honiton Running Club 09:41.2 510 26
27 0:29:26 MALE, Charlie 09:48.5 553 27
28 0:29:26 MALE, Adrian L All Men 09:48.5 554 28
29 0:29:53 BRIDGES, Darren All Men 09:57.5 545 29
30 0:30:11 MATTEWS, Tom 10:03.5 522 30
31 0:30:34 SIMS, Eleanor 10:11.2 536 31
32 0:30:43 FRANCIS, Samuel Boys 13-15 10:14.2 504 32
33 0:30:57 BLACKLEDGE, William 10:18.8 542 33
34 0:30:57 DRAPER, Sophie L Girls 13-15 10:18.8 533 34
35 0:32:00 ADCOCK, Nicky Yeovil Town RRC All Ladies 10:39.8 515 35
36 0:33:39 WHEADON, Michael All Men 11:12.8 520 36
37 0:33:40 CREASE, Jonathan Army A C Boys 13-15 11:13.1 512 37
38 0:33:41 OSBORNE, Chad Army A C Boys 13-15 11:13.5 513 38
39 0:34:04 THOMPSON, Madeleine 11:21.1 549 39
40 0:34:05 THOMPSON, Liam L All Men 11:21.5 548 40
41 0:34:16 DRAPER, Katie 11:25.1 532 41
42 0:34:33 GRAY, Charlotte 11:30.8 543 42
43 0:34:33 GRAY, Paul All Men 11:30.8 544 43
44 0:34:52 ELLIOTT, Tony All Men 11:37.1 531 44
45 0:35:27 MOYSEY, Robyn Honiton Running Club Girls 13-15 11:48.8 511 45
46 0:35:54 MATTHEWS, Charlotte 11:57.8 523 46
47 0:36:45 MOORE, Tiffany Axe Valley Runners Girls 13-15 12:14.8 518 47
48 0:36:49 MOORE, Harry Axe Valley Runners All Men 12:16.1 517 48
49 0:37:11 BRIDGES, Helen All Ladies 12:23.5 546 49
50 0:39:06 DILLON, Maggie All Ladies 13:01.8 557 50
51 0:40:20 ROFFEY, Annette All Ladies 13:26.5 502 51
52 0:40:21 PRIEST, Alyson L All Ladies 13:26.8 503 52
53 0:40:21 BROWN, Chris All Ladies 13:26.8 501 53
54 0:40:56 DAVIS, Rebecca Girls 13-15 13:38.5 563 54
55 0:41:07 EDMUNDS, Bethany L Girls 13-15 13:42.1 534 55
56 0:41:55 LIMMER, Nor 13:58.1 561 56
57 0:41:55 HARTSHORN, Ben All Men 13:58.1 562 57
Next Crewkerne R C event - Haselbury Trail 10k - Wed 6 August.

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Crewkerne RC. Printed by Crewkerne RC on 3 June 2008 Page 1 of 2

Next