Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Crewkerne Mini-Marathon |
| 9 mile Senior Race |
| Sunday 1 June 2008. 10:00 am |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:52:23 | BURTON, Christopher | Yeovil Town RRC | M39 | 77.95% | 26 | 1 |
| 2 | 0:52:27 | ROSE, Paul | Yeovil Town RRC | M44 | 80.71% | 20 | 2 |
| 3 | 0:53:07 | HOGG, Gerry | South West Vets | M44 | 79.70% | 147 | 3 |
| 4 | 0:53:28 | PEARSE, Martin | Taunton A C | M46 | 80.36% | 15 | 4 |
| 5 | 0:55:01 | BAKER, Alan | Clevedon AC | M28 | 72.58% | 96 | 5 |
| 6 | 0:55:14 | LEVICK, Paul | Yeovil Town RRC | M41 | 74.98% | 89 | 6 |
| 7 | 0:55:52 | CHORLEY, Martin | Warminster Runners | M46 | 76.91% | 77 | 7 |
| 8 | 0:55:57 | KENNIS, Alastair | Thames Hare & Hounds | M38 | 72.48% | 17 | 8 |
| 9 | 0:56:08 | HARVEY, Michael | Yeovil Town RRC | M46 | 76.54% | 39 | 9 |
| 10 | 0:56:24 | CURTIS, Stuart | Team Bath A C | M43 | 74.50% | 232 | 10 |
| 11 | 0:56:40 | FRY, Nigel | Chard Road Runners | M38 | 71.56% | 134 | 11 |
| 12 | 0:57:13 | LEWIS, Matthew | Wells City Harriers | M32 | 69.79% | 10 | 12 |
| 13 | 0:58:20 | LOCK, Leslie | Wells City Harriers | M56 | 79.89% | 144 | 13 |
| 14 | 0:58:45 | WATERS, David | M34 | 67.97% | 160 | 14 |
| 15 | 0:58:57 | HOBBS, David | Great Western Runners | M40 | 69.75% | 128 | 15 |
| 16 | 0:59:05 | BLACKLEDGE, John | Axe Valley Runners | M46 | 72.72% | 139 | 16 |
| 17 | 0:59:54 | SCARD, Andrew | Yeovil Town RRC | M46 | 71.73% | 125 | 17 |
| 18 | 1:00:15 | MOORE, Jenny | Wells City Harriers | F43 | 78.17% | 81 | 18 |
| 19 | 1:00:38 | BOULTER, Richard | Yeovil Town RRC | M54 | 75.54% | 95 | 19 |
| 20 | 1:00:44 | CLIFTON, Richard | Chard Road Runners | M46 | 70.75% | 127 | 20 |
| 21 | 1:00:51 | CALLAGHAN, Shaun | Weston A C | M44 | 69.57% | 29 | 21 |
| 22 | 1:01:41 | DANIELS, Nick | Chard Road Runners | M35 | 64.74% | 71 | 22 |
| 23 | 1:01:55 | ROWE, Roger | Exmouth Harriers | M63 | 80.38% | 27 | 23 |
| 24 | 1:02:15 | JENKINS, Paul | Reading Road Runners | M62 | 79.14% | 4 | 24 |
| 25 | 1:02:26 | WEBB, David | Maiden Newton Runners | M42 | 66.82% | 43 | 25 |
| 26 | 1:02:52 | CARNELL, David L | Crewkerne R C | M51 | 71.08% | 53 | 26 |
| 27 | 1:03:11 | FORD, Andrew | M52 | 71.30% | 36 | 27 |
| 28 | 1:03:13 | RETTER, Paul | M40 | 65.04% | 142 | 28 |
| 29 | 1:03:19 | KEEFFE, Chris | Axe Valley Runners | M17 | 63.07% | 73 | 29 |
| 30 | 1:03:38 | DRIVER, Matthew | Yeovil Town RRC | M42 | 65.56% | 129 | 30 |
| 31 | 1:03:51 | JAKEMAN, Peter | Yeovil Town RRC | M58 | 74.29% | 230 | 31 |
| 32 | 1:03:57 | BROWN, Don | M53 | 71.02% | 31 | 32 |
| 33 | 1:04:06 | PEPPER, Alan L | Crewkerne R C | M46 | 67.03% | 131 | 33 |
| 34 | 1:04:14 | PACE, Michael | Avon Valley Runners | M39 | 63.57% | 137 | 34 |
| 35 | 1:04:25 | ASHMEAD, Gareth | Yeovil Town RRC | M45 | 66.18% | 24 | 35 |
| 36 | 1:04:28 | WILLIAMS, Colin | Uknetrunner.com | M59 | 74.25% | 21 | 36 |
| 37 | 1:04:52 | HOUSE, Steve | Yeovil Town RRC | M39 | 62.95% | 2 | 37 |
| 38 | 1:05:11 | LAND, Simon | M21 | 61.26% | 12 | 38 |
| 39 | 1:05:14 | SHEPPARD, Doug | Bridport Runners | M21 | 61.22% | 227 | 39 |
| 40 | 1:05:17 | KEMP, Martin | Running Forever R C | M55 | 70.74% | 118 | 40 |
| 41 | 1:05:20 | PHILP, Mark | M34 | 61.12% | 140 | 41 |
| 42 | 1:05:54 | HART, Gregory | Bishops Stortford R. C. | M50 | 67.25% | 93 | 42 |
| 43 | 1:06:32 | JERROLD, Will | M29 | 60.02% | 65 | 43 |
| 44 | 1:06:35 | PRIEST, Elaine L | Crewkerne R C | F23 | 66.38% | 57 | 44 |
| 45 | 1:06:38 | ENTICOTT, Gary | Honiton Running Club | M32 | 59.93% | 119 | 45 |
| 46 | 1:06:49 | PERRATT, John | Sidmouth Running Club | M71 | 81.44% | 135 | 46 |
| 47 | 1:06:53 | KAVANAGH, John | London Irish A C | M45 | 63.74% | 40 | 47 |
| 48 | 1:07:02 | BLACKWOOD, Iain | Taunton A C | M18 | 59.57% | 28 | 48 |
| 49 | 1:07:16 | STEPHENS, Robert | M32 | 59.37% | 104 | 49 |
| 50 | 1:07:20 | HARRISS, Barry | M43 | 62.40% | 133 | 50 |
| 51 | 1:07:29 | SHRUBSOLE, Clair | Yeovil Town RRC | F27 | 65.50% | 91 | 51 |
| 52 | 1:07:32 | HILL, Jim | Langport Runners | M62 | 72.95% | 64 | 52 |
| 53 | 1:07:46 | MATHIESON, Ian L | Yeovil Town RRC | M47 | 63.90% | 130 | 53 |
| 54 | 1:08:15 | INGARFIELD, Ivor | M36 | 58.58% | 6 | 54 |
| 55 | 1:08:19 | LYE, Steve | M35 | 58.45% | 86 | 55 |
| 56 | 1:08:35 | O'CALLAGHAN, Stephen | M25 | 58.23% | 229 | 56 |
| 57 | 1:08:36 | MACGILLIVRAY, Andrew | Bridport Runners | M29 | 58.21% | 48 | 57 |
| Next Crewkerne R C event - Haselbury Trail 10k - 7.15pm Wed 6th August. www.crewkernerc.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Crewkerne RC. Printed by Crewkerne RC on 3 June 2008 | Page 1 of 3 |